| Video Lecture Description | Sub-Category | Time | Click to view video | ||
|---|---|---|---|---|---|
|
|
|||||
| | Development Cycles | Computer Science | 9 min | Click to view videos | |
| | Requirements Analysis | Computer Science | 9 min | Click to view videos | |
| | Introduction to UML | Computer Science | 7 min | Click to view videos | |
| | UML Activity Diagrams | Computer Science | 8 min | Click to view videos | |
| | Use Cases | Computer Science | 10 min | Click to view videos | |
| | UML State Diagrams | Computer Science | 11 min | Click to view videos | |
| | Test Driven Design | Computer Science | 11 min | Click to view videos | |
| | UML Class Diagrams | Computer Science | 9 min | Click to view videos | |
| | Object Oriented Design | Computer Science | 8 min | Click to view videos | |
| | Object Oriented Implementations | Computer Science | 15 min | Click to view videos | |






0 comments:
Post a Comment